Ashgrove Farmhouse Butter Extra Creamy 250g
$7.49
each
$3.00 per 100g
Ingredients
NATURAL CREAM, SALT
Storage Instructions
KEEP REFRIGERATED
Nutrition Information
Servings Per Packet
50
Serving Size
5g
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 158kJ | 3160kJ |
| Protein | 0.1g | 2.0g |
| Fat, Total | 4.2g | 84.0g |
| - Saturated | 3.0g | 60g |
| Carbohydrate | 0.1g | 2.0g |
| - Sugars | 0.1g | 2.0g |
| Dietary Fibre | Value not available | Value not available |
| Sodium | 35mg | 700mg |
*All values are considered to be average