Ashgrove Lake Burbury Tasmanian Smoked Havarti 140g
$7.50
each
$53.57 per kg
Ingredients
Pasteurised Cows MILK, Salt, Non-animal Rennet, Culture, Natural Wood Smoke
Storage Instructions
Keep refrigerated
Allergens
Milk
Nutrition Information
Servings Per Packet
7
Serving Size
20g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 308kJ | 1540kJ |
Protein | 4.8g | 24.0g |
Fat, Total | 6.1g | 30.3g |
- Saturated | 4.4g | 22.2g |
- Trans | 0.3g | 1.4g |
Carbohydrate | 0.2g | 0.9g |
- Sugars | 0.0 | 0.1g |
Dietary Fibre | Value not available | Value not available |
Sodium | 113mg | 567mg |
*All values are considered to be average